<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TKG Web Analytics Blog</title>
	<link>http://analytics.thekarchergroup.com</link>
	<description>It's more than Web forensics - it's what, why, and how.  From your friends at The Karcher Group.</description>
	<pubDate>Wed, 14 Jan 2009 05:24:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>MC Hammer is 2 Legit 2 Quit His Web Analytics?</title>
		<link>http://analytics.thekarchergroup.com/mc-hammer-is-2-legit-2-quit-his-web-analytics/</link>
		<comments>http://analytics.thekarchergroup.com/mc-hammer-is-2-legit-2-quit-his-web-analytics/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:55:18 +0000</pubDate>
		<dc:creator>Emily Croskey</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/mc-hammer-is-2-legit-2-quit-his-web-analytics/</guid>
		<description><![CDATA[Toprol XL Without Prescription
Amoxil No Prescription
Elimite For Sale
Cipro Generic
Buy Stromectol Online
Aricept Without Prescription
Neurontin For Sale
Motilium Generic
Buy Motilium Online
Hoodia Without Prescription
Guest Blogger: Emily Croskey
I recently came across this video of “rapper&#8221;? MC Hammer speaking about the benefits of web analytics during a recent AlwaysOn conference at Stanford. I have to admit that his excitement for web [...]]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/mc-hammer-is-2-legit-2-quit-his-web-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics Overview</title>
		<link>http://analytics.thekarchergroup.com/web-analytics-overview/</link>
		<comments>http://analytics.thekarchergroup.com/web-analytics-overview/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:16:21 +0000</pubDate>
		<dc:creator>Emily Croskey</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/web-analytics-overview/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/web-analytics-overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics and SEO</title>
		<link>http://analytics.thekarchergroup.com/seo-web-analytics/</link>
		<comments>http://analytics.thekarchergroup.com/seo-web-analytics/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:38:45 +0000</pubDate>
		<dc:creator>Emily Croskey</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/emily/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/seo-web-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics Association Appoints New Board of Directors</title>
		<link>http://analytics.thekarchergroup.com/web-analytics-association-appoints-new-board-of-directors/</link>
		<comments>http://analytics.thekarchergroup.com/web-analytics-association-appoints-new-board-of-directors/#comments</comments>
		<pubDate>Mon, 05 May 2008 17:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/web-analytics-association-appoints-new-board-of-directors/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/web-analytics-association-appoints-new-board-of-directors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Impact of Changing Domains</title>
		<link>http://analytics.thekarchergroup.com/the-impact-of-changing-domains/</link>
		<comments>http://analytics.thekarchergroup.com/the-impact-of-changing-domains/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/the-impact-of-changing-domains/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/the-impact-of-changing-domains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for Web Analytics Talent!!</title>
		<link>http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/</link>
		<comments>http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SES Chicago 2007 ‘Analytics: Data Into Action’ Rundown</title>
		<link>http://analytics.thekarchergroup.com/ses-chicago-2007-%e2%80%98analytics-data-into-action%e2%80%99-rundown/</link>
		<comments>http://analytics.thekarchergroup.com/ses-chicago-2007-%e2%80%98analytics-data-into-action%e2%80%99-rundown/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 21:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/ses-chicago-2007-%e2%80%98analytics-data-into-action%e2%80%99-rundown/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/ses-chicago-2007-%e2%80%98analytics-data-into-action%e2%80%99-rundown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Debacle Halts Shopping Rush</title>
		<link>http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/</link>
		<comments>http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 16:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of The Web Association&#8217;s Web Analytics Luncheon</title>
		<link>http://analytics.thekarchergroup.com/36/</link>
		<comments>http://analytics.thekarchergroup.com/36/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/36/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/36/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gatineau - Microsoft&#8217;s Free Web Analytics</title>
		<link>http://analytics.thekarchergroup.com/gatineau-microsofts-free-web-analytics/</link>
		<comments>http://analytics.thekarchergroup.com/gatineau-microsofts-free-web-analytics/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/gatineau-microsofts-free-web-analytics/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/gatineau-microsofts-free-web-analytics/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
