<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TKG Web Analytics Blog</title>
	<link>http://analytics.thekarchergroup.com</link>
	<description>It's more than Web forensics - it's what, why, and how.  From your friends at The Karcher Group.</description>
	<pubDate>Thu, 29 May 2008 20:43:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Web Analytics and SEO</title>
		<link>http://analytics.thekarchergroup.com/seo-web-analytics/</link>
		<comments>http://analytics.thekarchergroup.com/seo-web-analytics/#comments</comments>
		<pubDate>Thu, 29 May 2008 18:38:45 +0000</pubDate>
		<dc:creator>Emily Croskey</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/emily/</guid>
		<description><![CDATA[Guest Author: Emily Croskey
I came across this article from the Web Analytics Association about Using Web Analytics for SEO. As the person in charge of our analytics here at TKG, I regularly utilize analytics software (we use ClickTracks Analytics) and found this article to be right on target. Below outlines the 10 points on using [...]]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/seo-web-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Analytics Association Appoints New Board of Directors</title>
		<link>http://analytics.thekarchergroup.com/web-analytics-association-appoints-new-board-of-directors/</link>
		<comments>http://analytics.thekarchergroup.com/web-analytics-association-appoints-new-board-of-directors/#comments</comments>
		<pubDate>Mon, 05 May 2008 17:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/web-analytics-association-appoints-new-board-of-directors/</guid>
		<description><![CDATA[WAA (Web Analytics Association) announced a new board of Directors today:

Vicky Brock, Highland Business Research, Inverness Highlands
June Dershewitz, Semphonic
Andrea Hadley, NetSetGo Marketing
Avinash Kaushik, Author, Analytics Evangelist
Alex Langshur, PublicInsite, Medford, MANeil Mason, Applied Insights
Lauria Paxia, I.C.C. S.r.l., Catania, ItalySeth Romanow, Microsoft
Marshall Sponder, Monster Worldwide
Robbin Steif, LunaMetrics, LLC
Jim Sterne, Target Marketing
April Wilson, The Dallas Morning News

Read more [...]]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/web-analytics-association-appoints-new-board-of-directors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Impact of Changing Domains</title>
		<link>http://analytics.thekarchergroup.com/the-impact-of-changing-domains/</link>
		<comments>http://analytics.thekarchergroup.com/the-impact-of-changing-domains/#comments</comments>
		<pubDate>Mon, 05 May 2008 14:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/the-impact-of-changing-domains/</guid>
		<description><![CDATA[If you read any of our other blogs, you already know that The Karcher Group acquired tkg.com, and we&#8217;re making the switch now.
Jen and her team are monitoring everything and tracking the impact on rankings traffic and conversions.  They&#8217;re using primarily ClickTracks for the analytics.
If you&#8217;re curious to see the impact changing domains has [...]]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/the-impact-of-changing-domains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for Web Analytics Talent!!</title>
		<link>http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/</link>
		<comments>http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 15:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Career]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/</guid>
		<description><![CDATA[Due to an increase in business, we&#8217;re looking for a technical SEO specialist to join The Karcher Group SEO team!
If you have at least two years experience in analyzing &#038; interpreting website stats, we want to talk to you. The job requirements include:
Ability to analyze past website stats/data and create natural SEO recommendations based on [...]]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SES Chicago 2007 ‘Analytics: Data Into Action’ Rundown</title>
		<link>http://analytics.thekarchergroup.com/ses-chicago-2007-%e2%80%98analytics-data-into-action%e2%80%99-rundown/</link>
		<comments>http://analytics.thekarchergroup.com/ses-chicago-2007-%e2%80%98analytics-data-into-action%e2%80%99-rundown/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 21:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/ses-chicago-2007-%e2%80%98analytics-data-into-action%e2%80%99-rundown/</guid>
		<description><![CDATA[A Web Analytics package has the ability to supply detailed information that marketers have longed for since the introduction of advertising.  Analytics provide the ability to track customer behavior from Search Engine keyword through shopping cart conversion.  This type of data, if gathered and analyzed correctly, will aid in understanding what works and [...]]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/ses-chicago-2007-%e2%80%98analytics-data-into-action%e2%80%99-rundown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! Debacle Halts Shopping Rush</title>
		<link>http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/</link>
		<comments>http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 16:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/</guid>
		<description><![CDATA[It should come as no surprise to you that there aren’t many guarantees in life.  Unfortunately for those merchants using Yahoo!’s ecommerce platform, a less than subtle reminder came at the worst possible time.  As e-tailer’s geared up for the commencement of the online holiday shopping rush with the arrival of Cyber Monday, [...]]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of The Web Association&#8217;s Web Analytics Luncheon</title>
		<link>http://analytics.thekarchergroup.com/36/</link>
		<comments>http://analytics.thekarchergroup.com/36/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/36/</guid>
		<description><![CDATA[Post Author: Matthew Saunders
It truly is an exciting time to be a part of the online marketing field in Northeast Ohio.  There is an abundance of local professionals developing industry-wide best practices and The Web Association provides a fantastic medium to convey their knowledge to the masses.  The topics generally cater to attendees [...]]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/36/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gatineau - Microsoft&#8217;s Free Web Analytics</title>
		<link>http://analytics.thekarchergroup.com/gatineau-microsofts-free-web-analytics/</link>
		<comments>http://analytics.thekarchergroup.com/gatineau-microsofts-free-web-analytics/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/gatineau-microsofts-free-web-analytics/</guid>
		<description><![CDATA[Well, Google did it by buying Urchin, which of course means Microsoft has to take a crack at providing free web analytics.
Aside from the sheer ego factors, MS must have realized the amount of free competitive intelligence Google is gaining by offering Google Analytics.  I doubt anyone is surprised to see this happen, but [...]]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/gatineau-microsofts-free-web-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Marshall Helps Create Market Motive</title>
		<link>http://analytics.thekarchergroup.com/john-marshall-helps-create-market-motive/</link>
		<comments>http://analytics.thekarchergroup.com/john-marshall-helps-create-market-motive/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 13:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/john-marshall-helps-create-market-motive/</guid>
		<description><![CDATA[It&#8217;s been 2 months since John Marshall announced he was leaving ClickTracks and we now know what he&#8217;s been cooking up! John announced in an email yesterday that he, along with Michael Stebbins and Avinash Kaushik have founded Market Motive, a company that offers advice and tutorials for web analytics, SEO, paid search, online PR [...]]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/john-marshall-helps-create-market-motive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Marshall Leaves ClickTracks</title>
		<link>http://analytics.thekarchergroup.com/john-marshall-leaves-clicktracks/</link>
		<comments>http://analytics.thekarchergroup.com/john-marshall-leaves-clicktracks/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 13:58:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://analytics.thekarchergroup.com/john-marshall-leaves-clicktracks/</guid>
		<description><![CDATA[Talk about a shocker&#8230; 
I had to do a double-take when I read Avinash Kaushik&#8217;s blog this morning.  According to Avinash, John has left ClickTracks.
My mind is flooded with thoughts about the relationship that I&#8217;ve enjoyed with John and ClickTracks.  Honestly, I owe most of my web analytics beginnings to ClickTracks.  To [...]]]></description>
		<wfw:commentRss>http://analytics.thekarchergroup.com/john-marshall-leaves-clicktracks/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
