<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for TKG Web Analytics Blog</title>
	<link>http://analytics.thekarchergroup.com</link>
	<description>It's more than Web forensics - it's what, why, and how.  From your friends at The Karcher Group.</description>
	<pubDate>Thu, 21 Aug 2008 06:17:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Looking for Web Analytics Talent!! by Looking for Web Analytics Talent!!</title>
		<link>http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/#comment-5616</link>
		<author>Looking for Web Analytics Talent!!</author>
		<pubDate>Thu, 24 Jan 2008 17:10:42 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/#comment-5616</guid>
					<description>[...] Lars wrote an interesting post today onHere&#8217;s a quick excerptDue to an increase in business, we’re looking for a technical SEO specialist to join The Karcher Group team! If you have at least two years experience in analyzing &#38; interpreting website stats, we want to talk to you. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lars wrote an interesting post today onHere&#8217;s a quick excerptDue to an increase in business, we’re looking for a technical SEO specialist to join The Karcher Group team! If you have at least two years experience in analyzing &#38; interpreting website stats, we want to talk to you. &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Yahoo! Debacle Halts Shopping Rush by BuildHome &#187; Yahoo Debacle Halts Shopping Rush</title>
		<link>http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/#comment-5045</link>
		<author>BuildHome &#187; Yahoo Debacle Halts Shopping Rush</author>
		<pubDate>Thu, 29 Nov 2007 17:00:51 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/#comment-5045</guid>
					<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptUnfortunately for those merchants using Yahoo’s ecommerce platform, a less than subtle reminder came at the worst possible time. As e-tailer’s geared up for the commencement of the online holiday shopping rush with the arrival [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptUnfortunately for those merchants using Yahoo’s ecommerce platform, a less than subtle reminder came at the worst possible time. As e-tailer’s geared up for the commencement of the online holiday shopping rush with the arrival [&#8230;] [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on ClickTracks 6.5 Release Supercharges Web Analytics! by download free polyphonic ringtones midi sequence</title>
		<link>http://analytics.thekarchergroup.com/clicktracks-65-release-supercharges-web-analytics/#comment-4779</link>
		<author>download free polyphonic ringtones midi sequence</author>
		<pubDate>Mon, 22 Oct 2007 06:45:39 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/clicktracks-65-release-supercharges-web-analytics/#comment-4779</guid>
					<description>&lt;strong&gt;download free polyphonic ringtones midi sequence&lt;/strong&gt;

download free polyphonic ringtones midi sequence</description>
		<content:encoded><![CDATA[<p><strong>download free polyphonic ringtones midi sequence</strong></p>
<p>download free polyphonic ringtones midi sequence</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Karcher Group SEM Seminar by Online and Offline Promotion</title>
		<link>http://analytics.thekarchergroup.com/seminar/#comment-4753</link>
		<author>Online and Offline Promotion</author>
		<pubDate>Mon, 15 Oct 2007 12:09:33 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/seminar/#comment-4753</guid>
					<description>&lt;strong&gt;Online and Offline Promotion&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Online and Offline Promotion</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Free Web Analytics Class by Credit Card Services</title>
		<link>http://analytics.thekarchergroup.com/free-web-analytics-class/#comment-4736</link>
		<author>Credit Card Services</author>
		<pubDate>Wed, 10 Oct 2007 17:09:00 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/free-web-analytics-class/#comment-4736</guid>
					<description>&lt;strong&gt;Credit Card Services&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Credit Card Services</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Free Web Analytics Class by Business Career Center</title>
		<link>http://analytics.thekarchergroup.com/free-web-analytics-class/#comment-4608</link>
		<author>Business Career Center</author>
		<pubDate>Sun, 30 Sep 2007 06:03:25 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/free-web-analytics-class/#comment-4608</guid>
					<description>&lt;strong&gt;Business Career Center&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Business Career Center</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on John Marshall Leaves ClickTracks by WebMetricsGuru</title>
		<link>http://analytics.thekarchergroup.com/john-marshall-leaves-clicktracks/#comment-3505</link>
		<author>WebMetricsGuru</author>
		<pubDate>Thu, 14 Jun 2007 04:28:19 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/john-marshall-leaves-clicktracks/#comment-3505</guid>
					<description>&lt;strong&gt;John Marshall Left ClickTracks&lt;/strong&gt;

John Marshall left ClickTracks yesterday; no reason given yet, that I&#39;m aware of.Avinash Kaushik broke the news:&#34;...My friend John Marshall called me in the morning to tell me that he was leaving his job. He is (now was) the CEO...</description>
		<content:encoded><![CDATA[<p><strong>John Marshall Left ClickTracks</strong></p>
<p>John Marshall left ClickTracks yesterday; no reason given yet, that I&#39;m aware of.Avinash Kaushik broke the news:&quot;&#8230;My friend John Marshall called me in the morning to tell me that he was leaving his job. He is (now was) the CEO&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google Analytics 2.0 Review by websense &#187; Blog Archive &#187; Google Analytics (&#38; other cool free stuff from Google)</title>
		<link>http://analytics.thekarchergroup.com/google-analytics-20-review/#comment-3345</link>
		<author>websense &#187; Blog Archive &#187; Google Analytics (&#38; other cool free stuff from Google)</author>
		<pubDate>Fri, 01 Jun 2007 02:20:51 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/google-analytics-20-review/#comment-3345</guid>
					<description>[...] So, Google Analytics 2.0 is out. I&#8217;m definitely not qualified to write an accurate review of it. Craig has done that on his blog here: Google Analytics 2.0 Review. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] So, Google Analytics 2.0 is out. I&#8217;m definitely not qualified to write an accurate review of it. Craig has done that on his blog here: Google Analytics 2.0 Review. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google Analytics 2.0 Review by Craig</title>
		<link>http://analytics.thekarchergroup.com/google-analytics-20-review/#comment-3267</link>
		<author>Craig</author>
		<pubDate>Fri, 18 May 2007 18:01:57 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/google-analytics-20-review/#comment-3267</guid>
					<description>Interesting...What drove you back to the old version?</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;What drove you back to the old version?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Google Analytics 2.0 Review by Vlad</title>
		<link>http://analytics.thekarchergroup.com/google-analytics-20-review/#comment-3265</link>
		<author>Vlad</author>
		<pubDate>Fri, 18 May 2007 16:47:29 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/google-analytics-20-review/#comment-3265</guid>
					<description>After a week of using new google analytics, I am a little bit disappointed, so I switched back to the previous version. Although a week ago I wrote a quite good review here it is: &lt;a href="http://www.e-vlad.us/2007/05/08/new-beta-google-analytics/" rel="nofollow"&gt;New beta Google analytics&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>After a week of using new google analytics, I am a little bit disappointed, so I switched back to the previous version. Although a week ago I wrote a quite good review here it is: <a href="http://www.e-vlad.us/2007/05/08/new-beta-google-analytics/" rel="nofollow">New beta Google analytics</a></p>
]]></content:encoded>
				</item>
</channel>
</rss>
