<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for TKG Web Analytics Blog</title>
	<link>http://analytics.thekarchergroup.com</link>
	<description>It's more than Web forensics - it's what, why, and how.  From your friends at The Karcher Group.</description>
	<pubDate>Fri, 12 Mar 2010 22:04:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on What are the top reasons for site abandonment? by joelchrist</title>
		<link>http://analytics.thekarchergroup.com/what-are-the-top-reasons-for-site-abandonment/#comment-21790</link>
		<author>joelchrist</author>
		<pubDate>Mon, 21 Dec 2009 06:06:40 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/what-are-the-top-reasons-for-site-abandonment/#comment-21790</guid>
					<description>Excellent tips and helpful info. It would be helpful for my ecommerce solution. Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent tips and helpful info. It would be helpful for my ecommerce solution. Thanks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on MC Hammer is 2 Legit 2 Quit His Web Analytics? by Paw hellegaard</title>
		<link>http://analytics.thekarchergroup.com/mc-hammer-is-2-legit-2-quit-his-web-analytics/#comment-19702</link>
		<author>Paw hellegaard</author>
		<pubDate>Tue, 25 Aug 2009 10:00:34 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/mc-hammer-is-2-legit-2-quit-his-web-analytics/#comment-19702</guid>
					<description>baby baby.. Hammer time rocks! 

Thanks for sharing this great video ;-)</description>
		<content:encoded><![CDATA[<p>baby baby.. Hammer time rocks! </p>
<p>Thanks for sharing this great video <img src='http://analytics.thekarchergroup.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on MC Hammer is 2 Legit 2 Quit His Web Analytics? by Jeremy Hutton</title>
		<link>http://analytics.thekarchergroup.com/mc-hammer-is-2-legit-2-quit-his-web-analytics/#comment-15744</link>
		<author>Jeremy Hutton</author>
		<pubDate>Fri, 13 Feb 2009 01:21:10 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/mc-hammer-is-2-legit-2-quit-his-web-analytics/#comment-15744</guid>
					<description>It's Hammer Time for sure.  I can't believe this video is legit?  (No pun intended.)  So was Hammer just ahead of his time?</description>
		<content:encoded><![CDATA[<p>It&#8217;s Hammer Time for sure.  I can&#8217;t believe this video is legit?  (No pun intended.)  So was Hammer just ahead of his time?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web Analytics Overview by Jeff Douglas</title>
		<link>http://analytics.thekarchergroup.com/web-analytics-overview/#comment-15638</link>
		<author>Jeff Douglas</author>
		<pubDate>Fri, 06 Feb 2009 15:09:49 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/web-analytics-overview/#comment-15638</guid>
					<description>Advancement of Web Analytics

Another alternative to web analytics tool available on the net is mvispy.com I have been using the service for past few months and it has worked out well for me. I have been able to do live visitor tracking. MVISPY offers a unique combination of  features like real-time visitor  data, IP name lookup, conversions tracking (3 ways),  email alerts, live or proactive chat, tracking web leads  from search engine to conversion, insert leads into  sales lead systems, determine what pages don't work  &#38; track click fraud - all while determining what people  are looking for, what keywords work best.

Some of the features offered by MVISPY that are not offered by Analytics are  
- real time tracking on website  
- IP look up with company name address and Jigsaw drill down feature  
- Tracking conversion 3 different ways with email alerts  
- Live pro active chat features that will pop up after a preset number of page views or visitor length on the site and when arrives at preset page  
- SPY shows trails from Search engine to site thru purchase on one display (not done by Google) 
- Auto insert of sales leads in sales Lead system  
- Determine what pages don't work by real time bounce data (Gogole has)  
- Tracks Click Fraud.</description>
		<content:encoded><![CDATA[<p>Advancement of Web Analytics</p>
<p>Another alternative to web analytics tool available on the net is mvispy.com I have been using the service for past few months and it has worked out well for me. I have been able to do live visitor tracking. MVISPY offers a unique combination of  features like real-time visitor  data, IP name lookup, conversions tracking (3 ways),  email alerts, live or proactive chat, tracking web leads  from search engine to conversion, insert leads into  sales lead systems, determine what pages don&#8217;t work  &amp; track click fraud - all while determining what people  are looking for, what keywords work best.</p>
<p>Some of the features offered by MVISPY that are not offered by Analytics are<br />
- real time tracking on website<br />
- IP look up with company name address and Jigsaw drill down feature<br />
- Tracking conversion 3 different ways with email alerts<br />
- Live pro active chat features that will pop up after a preset number of page views or visitor length on the site and when arrives at preset page<br />
- SPY shows trails from Search engine to site thru purchase on one display (not done by Google)<br />
- Auto insert of sales leads in sales Lead system<br />
- Determine what pages don&#8217;t work by real time bounce data (Gogole has)<br />
- Tracks Click Fraud.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Web Analytics Overview by Nikki</title>
		<link>http://analytics.thekarchergroup.com/web-analytics-overview/#comment-11136</link>
		<author>Nikki</author>
		<pubDate>Wed, 27 Aug 2008 14:57:00 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/web-analytics-overview/#comment-11136</guid>
					<description>Emily:

Since you work with ClickTracks and Google Analytics, which program do you prefer and why?</description>
		<content:encoded><![CDATA[<p>Emily:</p>
<p>Since you work with ClickTracks and Google Analytics, which program do you prefer and why?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Looking for Web Analytics Talent!! by Looking for Web Analytics Talent!!</title>
		<link>http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/#comment-5616</link>
		<author>Looking for Web Analytics Talent!!</author>
		<pubDate>Thu, 24 Jan 2008 17:10:42 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/looking-for-web-analytics-talent/#comment-5616</guid>
					<description>[...] Lars wrote an interesting post today onHere&#8217;s a quick excerptDue to an increase in business, we’re looking for a technical SEO specialist to join The Karcher Group team! If you have at least two years experience in analyzing &#38; interpreting website stats, we want to talk to you. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Lars wrote an interesting post today onHere&#8217;s a quick excerptDue to an increase in business, we’re looking for a technical SEO specialist to join The Karcher Group team! If you have at least two years experience in analyzing &#38; interpreting website stats, we want to talk to you. &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Yahoo! Debacle Halts Shopping Rush by BuildHome &#187; Yahoo Debacle Halts Shopping Rush</title>
		<link>http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/#comment-5045</link>
		<author>BuildHome &#187; Yahoo Debacle Halts Shopping Rush</author>
		<pubDate>Thu, 29 Nov 2007 17:00:51 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/yahoo-debacle-halts-shopping-rush/#comment-5045</guid>
					<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptUnfortunately for those merchants using Yahoo’s ecommerce platform, a less than subtle reminder came at the worst possible time. As e-tailer’s geared up for the commencement of the online holiday shopping rush with the arrival [&#8230;] [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptUnfortunately for those merchants using Yahoo’s ecommerce platform, a less than subtle reminder came at the worst possible time. As e-tailer’s geared up for the commencement of the online holiday shopping rush with the arrival [&#8230;] [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on ClickTracks 6.5 Release Supercharges Web Analytics! by download free polyphonic ringtones midi sequence</title>
		<link>http://analytics.thekarchergroup.com/clicktracks-65-release-supercharges-web-analytics/#comment-4779</link>
		<author>download free polyphonic ringtones midi sequence</author>
		<pubDate>Mon, 22 Oct 2007 06:45:39 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/clicktracks-65-release-supercharges-web-analytics/#comment-4779</guid>
					<description>&lt;strong&gt;download free polyphonic ringtones midi sequence&lt;/strong&gt;

download free polyphonic ringtones midi sequence</description>
		<content:encoded><![CDATA[<p><strong>download free polyphonic ringtones midi sequence</strong></p>
<p>download free polyphonic ringtones midi sequence</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Karcher Group SEM Seminar by Online and Offline Promotion</title>
		<link>http://analytics.thekarchergroup.com/seminar/#comment-4753</link>
		<author>Online and Offline Promotion</author>
		<pubDate>Mon, 15 Oct 2007 12:09:33 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/seminar/#comment-4753</guid>
					<description>&lt;strong&gt;Online and Offline Promotion&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Online and Offline Promotion</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Free Web Analytics Class by Credit Card Services</title>
		<link>http://analytics.thekarchergroup.com/free-web-analytics-class/#comment-4736</link>
		<author>Credit Card Services</author>
		<pubDate>Wed, 10 Oct 2007 17:09:00 +0000</pubDate>
		<guid>http://analytics.thekarchergroup.com/free-web-analytics-class/#comment-4736</guid>
					<description>&lt;strong&gt;Credit Card Services&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting</description>
		<content:encoded><![CDATA[<p><strong>Credit Card Services</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting</p>
]]></content:encoded>
				</item>
</channel>
</rss>
